Hilton Head, SC
Current Conditions
62°F
Feels Like: 62°F
Wind: 3 NE
Humidity: 70%
Pressure: 30.15in
Today's Forecast
69°/58°
18% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Tue 4/07 | 71°/56° | Mostly Cloudy | 0% | NNE 10mph | |
| Wed 4/08 | 68°/56° | Isolated Showers | 16% | NE 19mph | |
| Thu 4/09 | 71°/58° | Scattered Showers | 28% | NE 16mph | |
| Fri 4/10 | 74°/59° | Showers | 17% | NE 11mph | |
| Sat 4/11 | 77°/61° | Showers | 11% | NE 5mph | |
| Sun 4/12 | 75°/66° | Sunny | 0% | SSE 4mph | |
| Mon 4/13 | 74°/66° | Mostly Sunny | 0% | SE 4mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 62° | Mostly Cloudy | 0% | NE 7mph | |
| 11 pm | 62° | Mostly Cloudy | 0% | NE 7mph | |
| 12 am | 61° | Cloudy | 0% | NE 8mph | |
| 1 am | 60° | Cloudy | 0% | NE 8mph | |
| 2 am | 60° | Isolated Showers | 15% | NE 8mph | |
| 3 am | 59° | Isolated Showers | 16% | NE 9mph | |
| 4 am | 59° | Isolated Showers | 19% | NE 9mph | |
| 5 am | 59° | Rain Showers | 12% | NNE 10mph | |
| 6 am | 58° | Mostly Cloudy | 0% | NNE 10mph | |
| 7 am | 59° | Mostly Cloudy | 0% | NNE 10mph | |
| 8 am | 59° | Cloudy | 0% | NNE 10mph | |
| 9 am | 60° | Mostly Cloudy | 0% | NNE 12mph | |
| 10 am | 64° | Mostly Cloudy | 0% | NE 13mph | |
| 11 am | 67° | Mostly Cloudy | 0% | NE 13mph | |
| 12 pm | 68° | Mostly Cloudy | 0% | NE 15mph | |
| 1 pm | 69° | Mostly Cloudy | 0% | NE 15mph | |
| 2 pm | 69° | Mostly Cloudy | 0% | NE 13mph | |
| 3 pm | 70° | Mostly Cloudy | 0% | NE 15mph | |
| 4 pm | 71° | Mostly Cloudy | 0% | NE 15mph | |
| 5 pm | 69° | Mostly Cloudy | 0% | NE 15mph | |
| 6 pm | 68° | Mostly Cloudy | 0% | NE 15mph | |
| 7 pm | 66° | Mostly Cloudy | 0% | NE 13mph | |
| 8 pm | 64° | Partly Cloudy | 0% | NE 12mph | |
| 9 pm | 63° | Partly Cloudy | 0% | NE 12mph |
Daily forecast last updated: 04/06/2026 09:05:28 PM EDT
Hourly forecast last updated: 04/06/2026 09:05:28 PM EDT
Alerts last updated: 04/06/2026 09:05:28 PM EDT