Hilton Head, SC
Current Conditions
				50°F
			
			
			
				Feels Like: 50°F
			
			
				Wind: 3 NNW			
			
				Humidity: 80%
			
			
				Pressure: 30.27in
			
		Today's Forecast
				67°/53°
			
			
			
				0% chance of precipitation
			
		- 7-Day Forecast
 - Hourly Forecast
 
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind | 
|---|---|---|---|---|---|
| Wed 11/05 | 73°/54° | Sunny | 0% | NNE 3mph | |
| Thu 11/06 | 72°/58° | Sunny | 0% | WNW 3mph | |
| Fri 11/07 | 74°/60° | Mostly Sunny | 0% | NNE 3mph | |
| Sat 11/08 | 75°/58° | Mostly Sunny | 0% | W 6mph | |
| Sun 11/09 | 75°/54° | Mostly Sunny | 0% | WSW 4mph | |
| Mon 11/10 | 60°/44° | Mostly Sunny | 0% | NNW 10mph | |
| Tue 11/11 | 55°/48° | Sunny | 0% | N 9mph | 
| Time | Temp | Icon | Conditions | Precipitation | Wind | 
|---|---|---|---|---|---|
| 4 am | 52° | Clear | 0% | N 6mph | |
| 5 am | 52° | Clear | 0% | N 6mph | |
| 6 am | 52° | Clear | 0% | NNE 6mph | |
| 7 am | 53° | Sunny | 0% | NNE 9mph | |
| 8 am | 55° | Sunny | 0% | NNE 10mph | |
| 9 am | 59° | Sunny | 0% | NE 11mph | |
| 10 am | 61° | Sunny | 0% | NE 11mph | |
| 11 am | 63° | Sunny | 0% | NE 11mph | |
| 12 pm | 64° | Sunny | 0% | NE 11mph | |
| 1 pm | 65° | Sunny | 0% | ENE 11mph | |
| 2 pm | 65° | Sunny | 0% | ENE 10mph | |
| 3 pm | 65° | Sunny | 0% | ENE 10mph | |
| 4 pm | 66° | Sunny | 0% | ENE 8mph | |
| 5 pm | 64° | Sunny | 0% | ENE 7mph | |
| 6 pm | 62° | Clear | 0% | ENE 6mph | |
| 7 pm | 61° | Clear | 0% | ENE 4mph | |
| 8 pm | 58° | Clear | 0% | ENE 4mph | |
| 9 pm | 57° | Clear | 0% | ENE 4mph | |
| 10 pm | 57° | Clear | 0% | ENE 3mph | |
| 11 pm | 56° | Clear | 0% | ENE 3mph | |
| 12 am | 56° | Clear | 0% | ENE 3mph | |
| 1 am | 55° | Clear | 0% | ENE 3mph | |
| 2 am | 55° | Clear | 0% | NE 3mph | |
| 3 am | 54° | Clear | 0% | NE 3mph | 
Daily forecast last updated: 11/04/2025 02:38:52 AM EST
Hourly forecast last updated: 11/04/2025 03:03:35 AM EST
Alerts last updated: 11/04/2025 03:03:35 AM EST