Hilton Head, SC
Current Conditions
78°F
Feels Like: 78°F
Wind: 4 NNE
Humidity: 79%
Pressure: 30.12in
Today's Forecast
84°/69°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Fri 9/12 | 84°/70° | Mostly Sunny | 0% | NNE 7mph | |
Sat 9/13 | 83°/68° | Sunny | 0% | NE 10mph | |
Sun 9/14 | 84°/69° | Mostly Sunny | 0% | NE 9mph | |
Mon 9/15 | 85°/71° | Showers | 10% | E 5mph | |
Tue 9/16 | 85°/70° | Showers | 10% | ESE 5mph | |
Wed 9/17 | 81°/72° | Showers | 10% | N 9mph | |
Thu 9/18 | 81°/73° | Showers | 10% | NNW 7mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
2 pm | 82° | Partly Cloudy | 0% | NNE 8mph | |
3 pm | 83° | Partly Cloudy | 0% | NE 7mph | |
4 pm | 83° | Partly Cloudy | 0% | NE 7mph | |
5 pm | 82° | Partly Cloudy | 0% | ENE 6mph | |
6 pm | 81° | Partly Cloudy | 0% | ENE 6mph | |
7 pm | 80° | Mostly Cloudy | 0% | E 4mph | |
8 pm | 77° | Partly Cloudy | 0% | ENE 4mph | |
9 pm | 76° | Partly Cloudy | 0% | ENE 3mph | |
10 pm | 75° | Partly Cloudy | 0% | ENE 3mph | |
11 pm | 75° | Partly Cloudy | 0% | NE 3mph | |
12 am | 75° | Partly Cloudy | 0% | NE 3mph | |
1 am | 73° | Mostly Clear | 0% | NE 3mph | |
2 am | 74° | Mostly Clear | 0% | NNE 4mph | |
3 am | 71° | Mostly Clear | 0% | NNE 4mph | |
4 am | 71° | Mostly Clear | 0% | N 6mph | |
5 am | 71° | Mostly Clear | 0% | N 6mph | |
6 am | 69° | Mostly Clear | 0% | NNE 6mph | |
7 am | 70° | Mostly Clear | 0% | NNE 7mph | |
8 am | 71° | Mostly Sunny | 0% | NNE 8mph | |
9 am | 73° | Mostly Sunny | 0% | NNE 9mph | |
10 am | 76° | Mostly Sunny | 0% | NNE 10mph | |
11 am | 79° | Mostly Sunny | 0% | NNE 11mph | |
12 pm | 81° | Mostly Sunny | 0% | NNE 11mph | |
1 pm | 82° | Mostly Sunny | 0% | NE 11mph |
Daily forecast last updated: 09/11/2025 01:38:32 PM EDT
Hourly forecast last updated: 09/11/2025 01:38:33 PM EDT
Alerts last updated: 09/11/2025 01:38:33 PM EDT