Hilton Head, SC
Current Conditions
Today's Forecast
Weather Alerts
HIGH SURF ADVISORY until Thursday 8:00 pm
* WHAT...For the High Rip Current Risk, dangerous rip currents. For the High Surf Advisory, large breaking waves of 5 to 7 feet expected in the surf zone. * WHERE...South Carolina Beaches, and Georgia Beaches. * WHEN...For the High Rip Current Risk, through Wednesday evening. For the High Surf Advisory, from 8 AM Wednesday to 8 PM EDT Thursday. * IMPACTS...Dangerous swimming and surfing conditions and localized beach erosion. Rip currents can sweep even the best swimmers away from shore into deeper water.
RIP CURRENT STATEMENT until Wednesday 8:00 pm
* WHAT...For the High Rip Current Risk, dangerous rip currents. For the High Surf Advisory, large breaking waves of 5 to 7 feet expected in the surf zone. * WHERE...South Carolina Beaches, and Georgia Beaches. * WHEN...For the High Rip Current Risk, through Wednesday evening. For the High Surf Advisory, from 8 AM Wednesday to 8 PM EDT Thursday. * IMPACTS...Dangerous swimming and surfing conditions and localized beach erosion. Rip currents can sweep even the best swimmers away from shore into deeper water.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 4/08 | 66°/53° | Partly Cloudy | 0% | NE 21mph | |
| Thu 4/09 | 71°/57° | Showers | 17% | NNE 16mph | |
| Fri 4/10 | 74°/58° | Sunny | 0% | NNE 10mph | |
| Sat 4/11 | 77°/61° | Mostly Sunny | 0% | ENE 4mph | |
| Sun 4/12 | 77°/64° | Mostly Sunny | 0% | SE 4mph | |
| Mon 4/13 | 74°/67° | Mostly Sunny | 0% | ESE 4mph | |
| Tue 4/14 | 75°/66° | Mostly Sunny | 0% | S 4mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 64° | Partly Cloudy | 0% | NE 12mph | |
| 9 pm | 63° | Mostly Clear | 0% | NE 12mph | |
| 10 pm | 63° | Mostly Clear | 0% | NE 12mph | |
| 11 pm | 62° | Mostly Clear | 0% | NE 12mph | |
| 12 am | 62° | Mostly Clear | 0% | NE 13mph | |
| 1 am | 61° | Mostly Clear | 0% | NE 13mph | |
| 2 am | 61° | Mostly Clear | 0% | NE 13mph | |
| 3 am | 59° | Mostly Clear | 0% | NE 15mph | |
| 4 am | 59° | Mostly Clear | 0% | NE 17mph | |
| 5 am | 58° | Partly Cloudy | 0% | NE 18mph | |
| 6 am | 56° | Partly Cloudy | 0% | NE 19mph | |
| 7 am | 57° | Partly Cloudy | 0% | NE 21mph | |
| 8 am | 57° | Partly Cloudy | 0% | NE 21mph | |
| 9 am | 58° | Partly Cloudy | 0% | NE 22mph | |
| 10 am | 60° | Partly Cloudy | 0% | NE 23mph | |
| 11 am | 62° | Partly Cloudy | 0% | NE 23mph | |
| 12 pm | 64° | Partly Cloudy | 0% | NE 23mph | |
| 1 pm | 64° | Partly Cloudy | 0% | NE 22mph | |
| 2 pm | 65° | Partly Cloudy | 0% | NE 22mph | |
| 3 pm | 65° | Partly Cloudy | 0% | ENE 22mph | |
| 4 pm | 66° | Partly Cloudy | 0% | ENE 22mph | |
| 5 pm | 64° | Partly Cloudy | 0% | ENE 22mph | |
| 6 pm | 64° | Partly Cloudy | 0% | ENE 22mph | |
| 7 pm | 62° | Partly Cloudy | 0% | NE 19mph |
Daily forecast last updated: 04/07/2026 07:12:20 PM EDT
Hourly forecast last updated: 04/07/2026 07:12:20 PM EDT
Alerts last updated: 04/07/2026 07:12:20 PM EDT